Socomec Switchgear

With new look handles, our Socomec industrial switchgear range is fully rated at AC23 and protected to IP54/ 55. Rotary Isolators are also available in 3 and 4 poles. For any questions or queries, please contact our direct sales line on 0845 226 7125.

Load break isolators metal IP55*

IES Part No. Description Dimensions
421020 3P+N 20 Amp IP54 215(h) x 180(w) x 135(d)
421032 3P+N 32 Amp IP54 215(h) x 180(w) x 135(d)
421063 3P+N 63 Amp IP54 215(h) x 180(w) x 135(d)
421100 3P+N 100 Amp IP54 215(h) x 180(w) x 135(d)
421160 3P+N 160 Amp 300(h) x 270(w) x 150(d)
421200 3P+N 200 Amp 300(h) x 270(w) x 150(d)
421250 3P+N 250 Amp 395(h) x 320(w) x 175(d)
421400 3P+N 400 Amp 600(h) x 450(w) x 275(d)
421630 3P+N 630 Amp 600(h) x 450(w) x 275(d)
421800 3P+N 800 Amp 750(h) x 550(w) x 350(d)
422020 4P 20 Amp 215(h) x 180(w) x 135(d)
422032 4P 32 Amp 215(h) x 180(w) x 135(d)
422063 4P 63 Amp 215(h) x 180(w) x 135(d)
422100 4P 100 Amp 215(h) x 180(w) x 135(d)
422160 4P 160 Amp 300(h) x 270(w) x 150(d)
422200 4P 200 Amp 300(h) x 270(w) x 150(d)
422250 4P 250 Amp 395(h) x 320(w) x 175(d)
422400 4P 400 Amp 600(h) x 450(w) x 275(d)
422630 4P 630 Amp 600(h) x 450(w) x 275(d)

Isolator Internal Dimensions

IES Part No. A B C
421020 70.5 70.5 -
421032 70.5 70.5 -
421063 60.5 60.5 -
421100 60.5 60.5 -
421160
108 108 8.5
421200 108 108 8.5
421250 155.5 155.5 8.5
421400 197.5 197.5 11
421630 190 190 13

Combination Switchfuses metal IP55*

IES Part No. Description Dimensions
425020 3P+N 20 Amp IP54 215(h) x 180(w) x 135(d)
425032 3P+N 32 Amp IP54 215(h) x 180(w) x 135(d)
425063 3P+N 63 Amp 300(h) x 270(w) x 150(d)
425100 3P+N 100 Amp 395(h) x 320(w) x 175(d)
425160 3P+N 160 Amp 395(h) x 320(w) x 175(d)
425200 3P+N 200 Amp 395(h) x 320(w) x 175(d)
425250 3P+N 250 Amp 600(h) x 450(w) x 275(d)
425400 3P+N 400 Amp 600(h) x 450(w) x 275(d)
425630 3P+N 630 Amp 750(h) x 550(w) x 350(d)
426020 4P 20 Amp 300(h) x 270(w) x 150(d)
426032 4P 32 Amp 300(h) x 270(w) x 150(d)
426063 4P 63 Amp 300(h) x 270(w) x 150(d)
426100 4P 100 Amp 395(h) x 320(w) x 175(d)
426160 4P 160 Amp 395(h) x 320(w) x 175(d)
426200 4P 200 Amp 395(h) x 320(w) x 175(d)
426250 4P 250 Amp 600(h) x 450(w) x 275(d)
426400 4P 400 Amp 600(h) x 450(w) x 275(d)
426630 4P 630 Amp 750(h) x 550(w) x 350(d)

Extension Boxes - For use with Both Isolators and Switchfuses

IES Part No. Description Dimensions
EX03 Extension Box 275(h) x 320(w) x 175(d)
EX04 Extension Box 275(h) x 450(w) x 275(d)
EX05 Extension Box 275(h) x 550(w) x 300(d)

Switchfuse Internal DimensiOns

IES Part No. A B C
425020 58.5 58.5 -
425032 58.5 58.5 -
425063 97 97 -
425100 127 127 8.5
425160 127 127 8.5
425200 127 127  
425250 217 217 11
425400 214 214 11
425630 245 245 13

*All Units IP55 rated unless otherwise indicated

Back to top