Switchgear
- Enclosed Switchgear
- Isolator Characteristics
- Isolator Internal Dimensions
- Switchfuse Characteristics
- Switchgear Internal Dimensions
- Safety Switches
Socomec Switchgear
Isolator Internal Dimensions Diagram
Scroll down to view dimensions
Isolator Internal Dimensions
| IES Part No. | A | B | C |
|---|---|---|---|
| 421020 | 70.5 | 70.5 | - |
| 421032 | 70.5 | 70.5 | - |
| 421063 | 60.5 | 60.5 | - |
| 421100 | 60.5 | 60.5 | - |
| 421160 |
108 | 108 | 8.5 |
| 421200 | 108 | 108 | 8.5 |
| 421250 | 155.5 | 155.5 | 8.5 |
| 421400 | 197.5 | 197.5 | 11 |
| 421630 | 190 | 190 | 13 |
